OFCC Administrative Fee Advisor
The OFCC Administrative Fee Advisor provides an estimate and is intended only for initial project fee calculations.
For all other fee calculations, please contact the OFCC Finance Team at: capbilling@ofcc.ohio.gov
| Tier | Total Contracts ($) | Fee (%) | Tier Contracts ($) | Total Estimated Fee ($) | |
|---|---|---|---|---|---|
| No Data Available | |||||
| OFCC Fee Type: Medium Multi-site Fee Structure | Total Project Budget: $ | ||||||
|---|---|---|---|---|---|---|---|
| Tier | Total Contracts ($) | Fee (%) | Tier Contracts ($) | Total Estimated Fee ($) | |||
| 1 | - | $4,000,000 | 3.75% | $4,000,000 | $150,000 | ||
| 2 | $4,000,000 | + | 1.75% | $7,714,987.71 | $135,012.29 | ||
| Totals | $11,714,987.71 | $285,012.29 | |||||
$
$
| OFCC Fee Type: Large Multi-site Fee Structure | Total Project Budget: $ | ||||||
|---|---|---|---|---|---|---|---|
| Tier | Total Contracts ($) | Fee (%) | Tier Contracts ($) | Total Estimated Fee ($) | |||
| 1 | - | $4,000,000 | 4.00% | $4,000,000 | $160,000 | ||
| 2 | $4,000,000 | $20,000,000 | 2.00% | $7,686,274.51 | $153,725.49 | ||
| 3 | $20,000,000 | + | 1.75% | $0 | $0 | ||
| Totals | $11,686,274.51 | $313,725.49 | |||||
$
$
| OFCC Fee Type: Energy Capital - Project Management Only | Total Project Budget: $ | ||||||
|---|---|---|---|---|---|---|---|
| Tier | Total Contracts ($) | Fee (%) | Tier Contracts ($) | Total Estimated Fee ($) | |||
| 1 | - | + | 2.00% | $11,764,705.88 | $235,294.12 | ||
| Totals | $11,764,705.88 | $235,294.12 | |||||
$
$
| OFCC Fee Type: Energy Capital - Design & Project Management | Total Project Budget: $ | ||||||
|---|---|---|---|---|---|---|---|
| Tier | Total Contracts ($) | Fee (%) | Tier Contracts ($) | Total Estimated Fee ($) | |||
| 1 | - | + | 11.00% | $10,810,810.81 | $1,189,189.19 | ||
| Totals | $10,810,810.81 | $1,189,189.19 | |||||
$
$
| OFCC Fee Type: Single Site Standard Fee Structure | Total Project Budget: $ | ||||||
|---|---|---|---|---|---|---|---|
| Tier | Total Contracts ($) | Fee (%) | Tier Contracts ($) | Total Estimated Fee ($) | |||
| 1 | - | $4,000,000 | 3.00% | $4,000,000 | $120,000 | ||
| 2 | $4,000,000 | $20,000,000 | 1.00% | $7,801,980.20 | $78,019.80 | ||
| 3 | $20,000,000 | + | 0.75% | $0 | $0 | ||
| Totals | $11,801,980.20 | $198,019.80 | |||||
$
$